2021 Winner of the NAHB award for the Best 55+ Community in the United States
5 BR | 5.5 BA 5,600 SQ FT SOLD $2,597,000
7BR | 6.5 BA 6187 SQ FT SOLD $2,150,000
4 BR | 3.5 BA 3860 SQ FT SOLD $1,137,000
6 BR | 7.5 BA 8000 SQ FT SOLD $3,000,000
3 BR | 2 BA 1766 SQ FT SOLD $692,000
5 BR | 3.5 BA 4,500 SQ FT SOLD $2,100,000
3 BR | 4.5 BA 3400 SQ FT SOLD $995,000
6 BR | 6.5 BA 5000 SQ FT SOLD $1,750,000
5 BR | 4.5 BA 5600 SQ FT SOLD $2,075,000
6 BR | 5 BA 5000 SQ FT SOLD $2,000,000
5 BR | 4.5 BA 6550 SQ FT SOLD $2,525,000
5 BR | 3.5 BA 3200 SQ FT SOLD $1,180,000
6 BR | 6.5 BA 6500 SQ FT SOLD $2,650,000
5 BR | 6.5 BA 6400 SQ FT SOLD $2,560,000
4 BR | 4.5 BA 4653 SQ FT SOLD $1,700,000
5 BR | 3.5 BA 5,340 SQ/FT SOLD $1,750,000
THE MARROCCO GROUP 2018 Sales Stats
Units Sold: 41 Properties
Average Days on Market: 41 Days
Average List Price: $1,245,697
Average List to Sale Price Ratio: 98%
Towns we've sold in... Amesbury, Andover, Arlington, Bedford, Belmont, Billerica, Braintree, Burlington, Cambridge, Chelsea, Dracut, Hingham, Ipswich, Lexington, Lowell, Lynn, Malden, Medford, Melrose, Natick, North Reading, Peabody, Reading, Saugus, Salem, Somerville, Stoneham, Sudbury, Tewksbury, Wakefield, Waltham, Watertown, Westford, Weymouth, Wilmington, Winchester, Winthrop & Woburn
SOURCE: MLSPIN 5/16